The Phoenix Suns (22-15) defeat a depleted Memphis Grizzlies (16-21), 117-98 as Dillon “Under Any Circumstances” Brooks drops 21 pts/7 reb/3 ast in 25 mins

||

117 - 98
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: FedExForum
Officials: Mark Lindsay, Natalie Sago, and Jenna Reneau
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 30 35 26 26 117
Memphis Grizzlies 23 24 21 30 98

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 117 45-97 46.4% 22-56 39.3% 5-8 62.5% 15 58 30 17 11 16 5
Memphis Grizzlies 98 39-92 42.4% 12-37 32.4% 8-14 57.1% 15 56 23 11 9 18 2

||

 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Dillon Brooks^SF 24:58 21 8-22 5-12 0-0 1 6 7 3 1 0 1 2 13
Royce O’Neale^PF 26:52 12 4-9 4-9 0-0 1 5 6 4 2 1 1 1 9
Mark Williams^C 26:36 12 5-6 0-0 2-2 4 8 12 0 1 1 2 1 13
Devin Booker^SG 30:31 13 6-15 1-5 0-1 0 1 1 8 2 0 2 2 16
Collin Gillespie^PG 27:39 10 4-6 2-4 0-0 3 5 8 4 1 0 2 1 12
Grayson Allen 20:44 19 7-13 5-10 0-0 0 0 0 1 0 1 3 3 10
Ryan Dunn 22:21 2 0-5 0-4 2-2 0 1 1 2 0 0 1 2 6
Oso Ighodaro 17:27 5 2-2 0-0 1-2 1 2 3 1 1 1 2 3 5
Jordan Goodwin 22:42 11 4-12 3-8 0-1 4 4 8 6 2 1 0 0 8
Rasheer Fleming 09:07 8 3-4 2-3 0-0 1 2 3 0 0 0 0 1 0
Nick Richards 03:57 4 2-2 0-0 0-0 0 1 1 0 1 0 1 1 1
Khaman Maluach 03:57 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1
Isaiah Livers 03:09 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1
Nigel Hayes-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamaree Bouyea 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Koby Brea 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
GG Jackson^SF 25:13 11 3-7 2-4 3-3 1 4 5 1 4 0 5 2 -14
Jaren Jackson Jr.^PF 29:12 19 9-19 0-3 1-2 3 1 4 1 1 1 0 1 -15
Jock Landale^C 21:00 0 0-5 0-4 0-0 0 8 8 4 0 0 0 0 -3
Jaylen Wells^SG 27:24 9 4-12 1-6 0-1 3 4 7 1 0 0 2 0 -10
Cam Spencer^PG 27:21 14 5-11 4-6 0-0 0 3 3 5 2 0 3 0 -8
Kentavious Caldwell-Pope 16:41 14 5-10 2-4 2-2 1 2 3 2 0 0 1 1 -10
Santi Aldama 22:13 7 3-8 0-3 1-2 1 2 3 0 0 0 0 1 -18
Javon Small 20:33 14 5-8 3-4 1-2 2 1 3 7 1 1 5 5 -9
Christian Koloko 20:08 2 1-3 0-0 0-2 4 0 4 2 0 0 0 0 -10
Olivier-Maxence Prosper 26:16 8 4-8 0-2 0-0 0 7 7 0 1 0 2 1 3
Jahmai Mashack 03:57 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
John Konchar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Clarke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cedric Coward 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Edey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ty Jerome 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja Morant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vince Williams Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ajteitel | Suns
42 | a day ago
bot_nah
43 | a day ago
heat_fan_ | Raptors
21 | a day ago
Meldreth | Suns
21 | a day ago
Monster_island_czar | PHO
18 | a day ago
braddeus | Heat
20 | a day ago
TitanTigers | Grizzlies
8 | a day ago
Coolguynumber01 | Warriors
10 | a day ago
itsme32
4 | a day ago
According_One811 | Suns
9 | a day ago
lexington59
9 | a day ago
Apprehensive-Use-981 | Suns
9 | a day ago
Renegadeforever2024 | Raptors
3 | a day ago