The Miami Heat (20-16) defeat the New Orleans Pelicans (8-29), 125-106 behind 34 from Norman Powell

||

106 - 125
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Kaseya Center
Officials: James Capers, Eric Dalen, and Brandon Adair
Team Q1 Q2 Q3 Q4 Total
New Orleans Pelicans 39 23 15 29 106
Miami Heat 43 27 23 32 125

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New Orleans Pelicans 106 42-90 46.7% 16-40 40.0% 6-8 75.0% 6 58 28 14 8 24 8
Miami Heat 125 47-102 46.1% 18-44 40.9% 13-18 72.2% 12 52 30 14 19 14 7

||

 
PLAYER STATS
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Zion Williamson^SF 26:12 12 6-10 0-0 0-0 2 3 5 2 0 0 2 2 -24
Karlo Matković^PF 24:18 4 2-5 0-3 0-0 2 4 6 1 0 2 2 1 -7
Derik Queen^C 29:37 13 5-11 0-1 3-4 0 6 6 4 1 1 5 2 -15
Trey Murphy III^SG 38:12 27 10-19 7-15 0-0 0 8 8 5 1 1 2 1 -18
Jeremiah Fears^PG 26:07 21 8-13 4-6 1-2 0 3 3 2 1 1 4 2 -15
Jordan Poole 24:36 8 3-11 2-6 0-0 0 1 1 8 1 2 3 4 -10
Bryce McGowens 15:33 5 1-3 1-2 2-2 1 1 2 0 2 0 2 0 0
Yves Missi 17:04 6 3-5 0-0 0-0 1 4 5 1 0 1 1 1 1
Micah Peavy 13:47 4 2-5 0-0 0-0 0 1 1 1 1 0 0 0 -5
Jose Alvarado 19:44 6 2-7 2-6 0-0 0 6 6 3 1 0 3 1 4
Trey Alexander 02:24 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -3
Jordan Hawkins 02:24 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -3
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevon Looney 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saddiq Bey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Dickinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Herbert Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dejounte Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Andrew Wiggins^SF 28:21 10 4-9 0-2 2-2 0 2 2 3 1 3 2 1 2
Bam Adebayo^PF 28:47 12 5-14 1-3 1-1 1 5 6 6 1 1 1 1 23
Kel’el Ware^C 24:38 16 7-13 1-4 1-2 6 6 12 1 0 1 1 2 8
Norman Powell^SG 28:47 34 11-15 9-12 3-4 0 3 3 3 2 0 0 3 23
Davion Mitchell^PG 29:19 9 3-10 3-6 0-0 0 3 3 6 2 0 2 3 29
Nikola Jović 25:47 19 7-16 2-8 3-4 2 4 6 3 3 2 2 0 17
Pelle Larsson 25:35 16 7-15 1-5 1-3 1 2 3 6 3 0 2 0 23
Dru Smith 18:41 2 1-1 0-0 0-0 0 4 4 1 3 0 3 1 -10
Kasparas Jakučionis 16:16 3 1-4 1-2 0-0 0 1 1 1 2 0 0 1 -10
Myron Gardner 12:48 4 1-5 0-2 2-2 2 1 3 0 2 0 1 2 -8
Simone Fontecchio 01:01 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaime Jaquez Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vladislav Goldin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keshad Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terry Rozier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jahmir Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
According_One811 | Suns
21 | 2 days ago
Odoaiden | Timberwolves
19 | 2 days ago
clear831 | Heat
12 | 2 days ago
Totnostu
13 | 2 days ago
Candid_Sand_398 | Heat
1 | a day ago
shangalang69 | Raptors
3 | 2 days ago
Renegadeforever2024 | Raptors
3 | 2 days ago
Minato997 | Suns
2 | 2 days ago
kidfrombellwood | Heat
32 | 2 days ago
ajteitel | Suns
7 | 2 days ago
clear831 | Heat
10 | 2 days ago
Expensive-Caramel537
6 | 2 days ago
InternCautious | Pistons
3 | 2 days ago
Ice_Dragon3444 | Heat
3 | 2 days ago
Candid_Sand_398 | Heat
2 | a day ago
urfaselol | NBA
2 | 2 days ago
Thehelloman0 | Spurs
3 | 2 days ago
heat_fan_ | Raptors
3 | 2 days ago
iambiggzy | Toronto Huskies
1 | 2 days ago