LeBron James turns 41 today. In 56 games at 40 years old, he averaged 23.9 PPG on 61% TS, 7.1 REB and 7.4 AST. His single-game highs were 42/17/13/3/3. Here’s how those averages and highs compare to all other 40+ year old HoFers in NBA history:
First, if anyone was curious how much his averages have dropped these last few years:
| Player | Pts/Reb/Ast | TS% |
|---|---|---|
| LeBron James (Age 37) | 30.1⁄8.5⁄6.2 | 59.8% |
| LeBron James (Age 38) | 27.5⁄8.1⁄7.2 | 61.1% |
| LeBron James (Age 39) | 25.0/7.4⁄8.9 | 61.0% |
| LeBron James (Age 40) | 23.9⁄7.1⁄7.4 | 60.9% |
Now P/R/A and efficiency compared to other HoFers, ONLY age 40 stats so it doesn’t reduce averages of others who played longer.
LeBron leads in PPG and TS%, while Stockton leads in assists and Malone leads in rebounds.
| Player | Pts/Reb/Ast | TS% |
|---|---|---|
| LeBron James | 23.9/7.1⁄7.4 | 60.9% |
| Michael Jordan | 22.4⁄7.2⁄3.4 | 50.3% |
| K. Abdul-Jabbar | 14.5⁄6.0/1.7 | 56.7% |
| Karl Malone | 13.2/8.7/3.9 | 55.5% |
| John Stockton | 12.0/2.6/7.9 | 59.9% |
| Robert Parish | 11.7⁄7.3⁄1.1 | 53.0% |
| Manu Ginobili | 9/2/3 | 55.3% |
| Dirk Nowitzki | 7/3/1 | 46.9% |
| Steve Nash | 7/2/6 | 58.2% |
| Vince Carter | 6/2/2 | 53.4% |
| Jason Kidd | 4/5/3 | 48.6% |
| Grant Hill | 3/2/1 | 42.8% |
| Chris Paul | 3/2/3 | 41.3% |
Next game-highs in the five major statistics, age 40+.
Points. LeBron and MJ dominate this list.
| Player | Points (TS%) | Date |
|---|---|---|
| Michael Jordan | 43 (64.1%) | 2/21/2003 |
| LeBron James | 42 (71.4%) | 2/6/2025 |
| LeBron James | 40 (72.7%) | 2/20/2025 |
| Michael Jordan | 39 (68.2%) | 3/9/2003 |
| LeBron James | 38 (73.4%) | 1/2/2025 |
| (31-37 Points) | Jordan 1x, LeBron 8x | |
| Dirk Nowitzki | 30 (46.4%) | 4/9/2019 |
Assists. Similar to points, it’s LeBron and Stockton.
| Player | Assists | Date |
|---|---|---|
| John Stockton | 14 | 3/30/2002 |
| LeBron James | 13 | 1/21/2025 |
| John Stockton | 13 | 1/4/2003 |
| 12 Assists | LeBron 4x, Stockton 2x | |
| 11 Assists | LeBron 4x, Stockton 11x | |
| Steve Nash | 11 | 3/21/2014 |
Rebounds:
| Player | Rebounds | Date |
|---|---|---|
| Dikembe Mutombo | 22 | 3/2/2007 |
| Dikembe Mutombo | 19 | x2 |
| Karl Malone | 19 | 11/6/2003 |
| Dikembe Mutombo | 18 | 1/13/2007 |
| Karl Malone | 18 | 11/21/2003 |
| LeBron James | 17 | x2 |
| Robert Parish | 17 | x3 |
Blocks:
| Player | Blocks | Age |
|---|---|---|
| Robert Parish | 7 | 42-216d |
| K. Abdul-Jabbar | 6 | 41-279d |
| Dikembe Mutombo | 5 | 2x |
| Vince Carter | 4 | 40-11d |
| Karl Malone | 4 | 40-109d |
| LeBron James | 3 | 2x |
Steals:
| Player | Steals | Age |
|---|---|---|
| John Stockton | 6 | 40-333d |
| Jason Terry | 5 | 40-193 |
| Robert Parish | 5 | 40-153 |
| Jason Kidd | 4 | 2x |
| Dikembe Mutombo | 4 | 40-230 |
| Kevin Willis | 4 | 40-191 |
| Michael Jordan | 4 | 40-323 |
| K. Abdul-Jabbar | 4 | 41-306 |
| LeBron James | 3 | 4x |
| Chris Paul | 3 | 2x |
Playoff Points:
| Player | Points | Playoff Opponent |
|---|---|---|
| LeBron James | 38 (74.8%) | 2025 R1, vs. Timberwolves |
| K. Abdul-Jabbar | 32 (71.4%) | 1987 Finals, vs. Celtics |
| Karl Malone | 30 (68.7%) | 2004 R1, vs. Rockets |
| Tim Duncan | 19 (57.1%) | 2016 WCSF, vs. Thunder |
| Manu Ginobili | 17 (68%) | 2018 R1, vs. Warriors |
Hope you learned something new from these lists, because I sure as shit didn’t know 7ft center Kevin Willis, who was nicknamed “T-Rex” specifically because he had a shorter wingspan, had a 4-steal game at 40 with the Spurs. LeBron aside, that’s nuts.