Stephen Curry in comparison to other guards who played at the age of 37. He is scoring 28.8 PPG at 63.6%
| # | Player | Age | Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Curry | 37 | 2025-26 | GSW | 24 | 31.9 | 28.8 | 4.0 | 4.3 | 1.3 | 0.5 | 46.5 | 39.0 | 92.1 | 63.6 |
| 2 | Dwyane Wade | 37 | 2018-19 | MIA | 72 | 26.2 | 15.0 | 4.0 | 4.2 | 0.8 | 0.5 | 43.3 | 33.0 | 70.8 | 51.0 |
| 3 | Reggie Miller | 39 | 2004-05 | IND | 66 | 31.9 | 14.8 | 2.4 | 2.2 | 0.8 | 0.1 | 43.7 | 32.2 | 93.3 | 58.2 |
| 4 | Russell Westbrook | 37 | 2025-26 | SAC | 32 | 29.2 | 14.6 | 6.8 | 7.1 | 1.5 | 0.1 | 42.8 | 35.6 | 64.7 | 52.3 |
| 5 | Chris Paul | 37 | 2022-23 | PHX | 59 | 32.0 | 13.9 | 4.3 | 8.9 | 1.5 | 0.4 | 44.0 | 37.5 | 83.1 | 55.5 |
| 6 | John Stockton | 39 | 2001-02 | UTA | 82 | 31.3 | 13.4 | 3.2 | 8.2 | 1.9 | 0.3 | 51.7 | 32.1 | 85.7 | 60.1 |
| 7 | Reggie Miller | 37 | 2002-03 | IND | 70 | 30.2 | 12.6 | 2.5 | 2.4 | 0.9 | 0.1 | 44.1 | 35.5 | 90.0 | 59.7 |
| 8 | Steve Nash | 37 | 2011-12 | PHX | 62 | 31.6 | 12.5 | 3.0 | 10.7 | 0.6 | 0.1 | 53.2 | 39.0 | 89.4 | 62.5 |
| 9 | Sam Cassell | 37 | 2006-07 | LAC | 58 | 24.3 | 12.3 | 2.9 | 4.7 | 0.5 | 0.1 | 41.8 | 29.4 | 87.9 | 50.6 |
| 10 | John Stockton | 37 | 1999-00 | UTA | 82 | 29.7 | 12.1 | 2.6 | 8.6 | 1.7 | 0.2 | 50.1 | 35.5 | 86.0 | 59.1 |
Source: StatMuse