The Memphis Grizzlies (14-16) defeat the Utah Jazz (10-19), 137-128.

||

137 - 128
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Delta Center
Officials: Tony Brothers, Derrick Collins, and John Butler
Team Q1 Q2 Q3 Q4 Total
Memphis Grizzlies 37 32 40 28 137
Utah Jazz 31 36 34 27 128

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Memphis Grizzlies 137 49-88 55.7% 19-45 42.2% 20-29 69.0% 8 53 41 23 10 15 8
Utah Jazz 128 40-90 44.4% 16-45 35.6% 32-36 88.9% 12 50 29 21 9 13 2

||

 
PLAYER STATS
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
GG Jackson^SF 29:31 18 7-9 2-4 2-2 0 9 9 1 0 1 0 3 12
Jaren Jackson Jr.^PF 30:12 21 9-16 2-4 1-2 0 7 7 2 1 3 4 3 3
Santi Aldama^C 34:25 37 13-21 7-13 4-7 1 4 5 7 1 0 3 3 5
Jaylen Wells^SG 31:48 12 4-8 2-4 2-2 0 1 1 4 4 1 2 2 6
Cam Spencer^PG 32:13 11 4-8 2-6 1-2 0 3 3 13 0 0 1 2 1
Jock Landale 20:38 17 6-10 1-4 4-8 6 2 8 1 0 2 2 4 8
Olivier-Maxence Prosper 18:50 8 2-4 2-3 2-2 0 1 1 3 0 0 1 0 -3
Kentavious Caldwell-Pope 19:32 11 3-7 1-4 4-4 0 1 1 3 1 0 1 1 9
Javon Small 12:26 0 0-4 0-3 0-0 0 2 2 7 1 0 1 4 2
Christian Koloko 10:01 2 1-1 0-0 0-0 1 3 4 0 2 1 0 1 2
Jahmai Mashack 00:21 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cedric Coward 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Clarke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Edey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ty Jerome 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Konchar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja Morant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vince Williams Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Svi Mykhailiuk^SF 22:14 9 2-9 1-5 4-4 1 3 4 3 3 0 1 1 -3
Kevin Love^PF 28:36 6 2-9 2-9 0-0 0 6 6 3 0 0 1 3 -3
Kyle Filipowski^C 34:49 25 9-15 2-3 5-8 5 8 13 4 0 2 1 3 -3
Ace Bailey^SG 28:59 17 7-12 3-5 0-0 3 1 4 0 1 0 2 1 -8
Keyonte George^PG 34:03 24 6-12 4-8 8-9 0 2 2 4 1 0 2 2 -4
Taylor Hendricks 26:42 21 7-10 2-4 5-5 0 4 4 1 3 0 1 2 -9
Isaiah Collier 26:09 8 3-6 1-2 1-1 1 2 3 9 1 0 5 4 0
Brice Sensabaugh 14:33 4 1-6 1-5 1-1 0 1 1 3 0 0 0 3 -2
Walter Clayton Jr. 15:14 10 1-6 0-2 8-8 0 1 1 2 0 0 0 2 -9
Cody Williams 08:40 4 2-5 0-2 0-0 2 0 2 0 0 0 0 0 -4
Kyle Anderson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Elijah Harkless 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Walker Kessler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lauri Markkanen 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Georges Niang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jusuf Nurkić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Tonje 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
sbstooge | Grizzlies
19 | 7 hours ago
sbstooge | Grizzlies
12 | 7 hours ago
heat_fan_ | Raptors
11 | 7 hours ago
sbstooge | Grizzlies
6 | 7 hours ago
PoisonHIV | Supersonics
2 | 3 hours ago
rattatatouille | SAS
4 | 7 hours ago
TitanTigers | Grizzlies
4 | 6 hours ago
Renegadeforever2024 | Raptors
3 | 7 hours ago
sloBrodanChillosevic | Supersonics
3 | 7 hours ago
Legal-Maize-2784 | Clippers
2 | 6 hours ago