The Memphis Grizzlies (12-14) defeat the Los Angeles Clippers (6-20), 121-103.

||

|[](/MEM) **121 - 103** [](/LAC)|

|**Box Scores: [NBA](http://www.nba.com/game/MEM-vs-LAC-0022501226/box-score) - [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||

| |

|**GAME SUMMARY**|

|**Location:** Intuit Dome|

|**Officials:** Leon Wood, Bill Kennedy, and Che Flores|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|

|Memphis Grizzlies|25|31|34|31|121|

|Los Angeles Clippers|27|21|28|27|103|

||

| |

|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|

|Memphis Grizzlies|121|45-86|52.3%|16-39|41.0%|15-17|88.2%|9|43|33|21|10|11|7|

|Los Angeles Clippers|103|37-80|46.3%|13-36|36.1%|16-22|72.7%|13|50|26|15|4|18|2|

||

| |

|**PLAYER STATS**|

||||||||||||||||

**[](/MEM) Memphis Grizzlies**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Jaylen Wells^SF|29:40|16|5-10|1-5|5-5|0|5|5|3|1|0|1|2|-6|

|Jaren Jackson Jr.^PF|32:45|31|13-18|4-5|1-2|0|4|4|4|2|5|2|3|7|

|Santi Aldama^C|30:48|3|1-5|0-4|1-2|1|1|2|2|1|0|1|1|6|

|Cedric Coward^SG|23:13|12|5-9|1-4|1-1|1|1|2|2|0|0|4|4|-16|

|Ja Morant^PG|20:58|12|4-12|1-2|3-3|1|2|3|4|1|1|1|1|-8|

|Jock Landale|27:29|8|3-5|0-1|2-2|2|2|4|3|1|1|0|1|29|

|Kentavious Caldwell-Pope|23:22|4|2-5|0-1|0-0|1|6|7|6|2|0|0|1|30|

|Cam Spencer|30:01|27|9-13|7-10|2-2|1|2|3|6|1|0|1|4|29|

|Vince Williams Jr.|18:20|8|3-7|2-6|0-0|1|0|1|3|1|0|0|3|25|

|Olivier-Maxence Prosper|01:42|0|0-1|0-1|0-0|1|0|1|0|0|0|0|1|-3|

|Jahmai Mashack|01:42|0|0-1|0-0|0-0|0|0|0|0|0|0|1|0|-3|

|Brandon Clarke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Zach Edey|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|GG Jackson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Ty Jerome|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|John Konchar|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Scotty Pippen Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Javon Small|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

**[](/LAC) Los Angeles Clippers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Kawhi Leonard^SF|36:39|21|9-18|1-5|2-2|1|3|4|3|1|0|2|2|-11|

|John Collins^PF|26:08|10|5-10|0-2|0-0|0|2|2|1|0|1|2|3|-3|

|Ivica Zubac^C|33:07|6|3-6|0-0|0-0|3|10|13|2|0|1|4|3|-12|

|Kris Dunn^SG|26:42|17|6-10|3-6|2-2|0|1|1|5|0|0|1|2|3|

|James Harden^PG|31:17|13|4-10|4-6|1-4|2|1|3|6|3|0|3|2|-5|

|Kobe Sanders|12:38|5|2-3|1-2|0-0|0|2|2|0|0|0|2|0|-7|

|Bogdan Bogdanović|18:54|7|2-6|2-4|1-2|2|1|3|3|0|0|1|1|-23|

|Kobe Brown|25:22|9|2-10|1-8|4-4|1|3|4|1|0|0|0|1|-27|

|Jordan Miller|21:52|10|3-6|1-3|3-4|4|2|6|3|0|0|2|1|-15|

|Cam Christie|03:40|3|1-1|0-0|1-2|0|0|0|2|0|0|0|0|5|

|Yanic Konan Niederhäuser|03:40|2|0-0|0-0|2-2|0|1|1|0|0|0|1|0|5|

|Brook Lopez|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Nicolas Batum|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Bradley Beal|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|RayJ Dennis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Derrick Jones Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Chris Paul|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

hanacker | Japan
203 | 5 days ago
Vitex1988 | Thunder
31 | 5 days ago
Waffleshuriken | Grizzlies
75 | 5 days ago
HolyHotDang | Grizzlies
17 | 5 days ago
indreams159
2 | 5 days ago
TakeItToTheRiver | Grizzlies
52 | 5 days ago
keljinBLEVINScousin | NBA
43 | 5 days ago
kakyointhedonutman | Nuggets
43 | 5 days ago
-PredictiveTextOnly- | OKC
24 | 5 days ago
iCarpet | Thunder
8 | 4 days ago
[deleted]
32 | 5 days ago
Absoera
9 | 5 days ago
bladorian_frankles | Lakers
6 | 5 days ago
Rayma984
6 | 5 days ago
SoulofWakanda
29 | 5 days ago
tinybathroomfaucet | Supersonics
5 | 4 days ago
clothedandnotafraid | Cavaliers
35 | 5 days ago
ElBluntDealer | Clippers
11 | 5 days ago
skr_skr | Thunder
2 | 4 days ago
LugNutsDort | Thunder
20 | 5 days ago
orangekingo | Spurs
22 | 5 days ago
Malemansam | Spurs
16 | 5 days ago
GabrPG
3 | 5 days ago
steakburgerhotdog | Thunder
19 | 5 days ago
DynamixRo | Clippers
18 | 5 days ago
Vitex1988 | Thunder
12 | 5 days ago
[deleted]
17 | 5 days ago
orhantemerrut
5 | 5 days ago
mauro_membrere | Kings
14 | 5 days ago
Sc0rch1ngDr4g0n | Rockets
12 | 5 days ago
KL2ConspireLLC | San Diego Clippers
8 | 5 days ago
GabrPG
2 | 5 days ago
HolyHotDang | Grizzlies
1 | 5 days ago
joshdej | NBA
6 | 5 days ago
Vitex1988 | Thunder
4 | 5 days ago
joshdej | NBA
4 | 5 days ago
GooseGang412 | Thunder
2 | 4 days ago
joshdej | NBA
1 | 4 days ago
GooseGang412 | Thunder
2 | 4 days ago
Renegadeforever2024 | Raptors
4 | 5 days ago
Thunder-ten-tronckh | Grizzlies
32 | 5 days ago
NotWD | Raptors
9 | 5 days ago
Plenty-Tradition4044 | Bulls
1 | 5 days ago
thedrcubed | Grizzlies
2 | 4 days ago
HighOnGoofballs | Grizzlies
1 | 4 days ago
Smart_Water | Thunder
5 | 5 days ago
Gavin1453 | Raptors
5 | 5 days ago
Zammy512 | Lakers
5 | 5 days ago
cloudzmumgey | San Diego Clippers
3 | 4 days ago
meatwagon25 | NBA
5 | 4 days ago
indreams159
1 | 5 days ago
KL2ConspireLLC | San Diego Clippers
3 | 5 days ago
ElBluntDealer | Clippers
1 | 5 days ago
clothedandnotafraid | Cavaliers
1 | 5 days ago
Vitex1988 | Thunder
1 | 5 days ago