The Detroit Pistons (19-5) defeat the Milwaukee Bucks (10-15), 124-112, behind 23/6/12 and a game-high +28 from Cade Cunningham

||

112 - 124
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Little Caesars Arena
Officials: Sean Wright, Mark Lindsay, and Jonathan Sterling
Team Q1 Q2 Q3 Q4 Total
Milwaukee Bucks 22 34 25 31 112
Detroit Pistons 29 32 30 33 124

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Milwaukee Bucks 112 37-84 44.0% 16-38 42.1% 22-32 68.8% 11 47 24 26 11 12 5
Detroit Pistons 124 43-86 50.0% 15-40 37.5% 23-31 74.2% 16 63 31 26 5 15 4

||

 
PLAYER STATS
Milwaukee Bucks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kyle Kuzma^SF 28:42 15 5-12 1-2 4-5 1 3 4 1 1 0 3 4 -11
Jericho Sims^PF 30:35 2 1-1 0-0 0-0 1 2 3 1 1 0 1 4 -21
Myles Turner^C 25:08 12 4-8 3-7 1-1 0 1 1 0 1 1 1 4 -22
Kevin Porter Jr.^SG 36:27 32 11-16 7-9 3-5 1 3 4 6 4 1 1 1 -30
Ryan Rollins^PG 22:52 10 4-14 1-7 1-2 1 5 6 6 0 0 2 3 -9
Gary Trent Jr. 28:30 11 4-11 1-5 2-2 1 0 1 1 1 0 0 1 -19
Gary Harris 13:38 2 1-2 0-1 0-0 1 0 1 1 0 0 1 3 -8
Bobby Portis 20:28 7 2-11 1-3 2-5 2 5 7 4 1 2 1 1 -4
Andre Jackson Jr. 11:32 4 1-1 0-0 2-2 2 1 3 2 1 1 1 2 9
Amir Coffey 07:50 4 0-0 0-0 4-4 0 1 1 0 0 0 0 0 16
Pete Nance 04:46 3 1-3 1-3 0-0 0 1 1 0 0 0 0 0 13
Thanasis Antetokounmpo 04:46 7 2-3 0-0 3-6 1 1 2 0 1 0 1 3 13
Cole Anthony 04:46 3 1-2 1-1 0-0 0 2 2 2 0 0 0 0 13
Alex Antetokounmpo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Giannis Antetokounmpo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
AJ Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taurean Prince 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mark Sears 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Ausar Thompson^SF 27:22 13 6-7 0-0 1-3 2 4 6 8 1 0 1 0 14
Isaiah Stewart^PF 25:31 19 6-8 3-5 4-4 0 2 2 0 0 1 1 2 13
Jalen Duren^C 32:37 16 6-8 0-0 4-5 4 12 16 1 0 1 1 2 27
Duncan Robinson^SG 23:49 7 2-7 1-6 2-3 0 2 2 1 0 0 1 4 -2
Cade Cunningham^PG 31:40 23 8-18 3-10 4-4 2 4 6 12 0 1 3 2 28
Caris LeVert 21:31 11 3-5 3-5 2-2 1 1 2 1 0 1 2 3 19
Ronald Holland II 18:15 4 0-8 0-4 4-5 1 3 4 1 1 0 0 1 14
Jaden Ivey 15:37 10 3-4 3-3 1-2 0 5 5 2 0 0 2 2 8
Paul Reed 15:23 6 3-8 0-1 0-2 6 4 10 3 0 0 1 3 -15
Javonte Green 16:53 13 5-9 2-4 1-1 0 0 0 0 2 0 2 2 -11
Marcus Sasser 04:13 0 0-1 0-1 0-0 0 0 0 2 0 0 0 3 -13
Chaz Lanier 03:34 0 0-2 0-1 0-0 0 0 0 0 1 0 0 0 -11
Daniss Jenkins 03:34 2 1-1 0-0 0-0 0 0 0 0 0 0 1 2 -11
Tobias Harris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaac Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobi Klintman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tolu Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A2Eaton | Bucks
50 | 19 hours ago
MattPatriciasFUPA | Pistons
31 | 19 hours ago
A2Eaton | Bucks
19 | 19 hours ago
AroundNdowN | Pistons
23 | 19 hours ago
shangalang69 | Raptors
3 | 18 hours ago
AroundNdowN | Pistons
2 | 17 hours ago
shangalang69 | Raptors
6 | 15 hours ago
BigGay-AL | Pistons
11 | 19 hours ago
jfkgoblue | Pistons
3 | 9 hours ago
hazen4eva | Bucks
2 | 17 hours ago
halfassedjackass | Pistons
33 | 20 hours ago
heat_fan_ | Raptors
20 | 20 hours ago
Coolcat127 | Wizards
13 | 20 hours ago
yoyododomofo | Pistons
12 | 18 hours ago
extremelybossthug | Pistons
7 | 14 hours ago
Coleslawwwww14 | Pistons
2 | 7 hours ago
Bard_Wannabe_ | Pistons
8 | 16 hours ago
hamietao | Pistons
6 | 15 hours ago
11nich
-1 | 5 hours ago
AroundNdowN | Pistons
3 | 5 hours ago