The Houston Rockets (15-5) defeat the Phoenix Suns (13-10), 117-98

||

98 - 117
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center
Officials: Derrick Collins, Mitchell Ervin, and Jacyn Goble
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 31 27 14 26 98
Houston Rockets 24 44 29 20 117

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 98 39-100 39.0% 5-36 13.9% 15-19 78.9% 15 49 14 22 12 13 2
Houston Rockets 117 45-76 59.2% 10-18 55.6% 17-19 89.5% 6 50 25 20 9 21 8

||

 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Dillon Brooks^SF 31:05 23 10-24 0-4 3-4 3 1 4 4 0 0 3 4 -24
Royce O’Neale^PF 19:20 0 0-4 0-4 0-0 0 2 2 2 1 0 1 1 -21
Mark Williams^C 17:02 10 4-6 0-0 2-2 3 0 3 0 2 0 2 1 -21
Grayson Allen^SG 26:09 9 3-12 1-7 2-2 0 2 2 0 1 0 3 3 -29
Collin Gillespie^PG 28:58 13 5-13 1-7 2-2 1 1 2 3 0 0 1 1 -12
Ryan Dunn 18:17 4 1-3 0-1 2-3 1 3 4 0 3 0 0 1 -7
Jordan Goodwin 21:57 9 4-13 1-6 0-0 2 3 5 2 0 0 0 3 0
Oso Ighodaro 22:46 3 1-1 0-0 1-3 2 1 3 1 1 1 3 5 -9
Nigel Hayes-Davis 14:38 2 1-4 0-1 0-0 1 1 2 0 1 0 0 0 4
Jamaree Bouyea 18:13 18 7-11 2-3 2-2 1 1 2 1 1 0 0 1 -3
Nick Richards 08:12 2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 11
Rasheer Fleming 08:12 3 1-5 0-3 1-1 0 2 2 0 2 1 0 1 11
Khaman Maluach 05:10 2 1-2 0-0 0-0 1 2 3 0 0 0 0 1 5
Devin Booker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Koby Brea 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Livers 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kevin Durant^SF 32:21 28 11-17 2-2 4-4 0 4 4 8 3 1 5 2 29
Jabari Smith Jr.^PF 27:33 16 5-8 1-2 5-5 0 2 2 2 0 0 2 3 29
Steven Adams^C 29:52 4 2-4 0-0 0-0 3 5 8 3 2 2 1 5 18
Josh Okogie^SG 16:24 6 3-3 0-0 0-0 0 4 4 1 1 1 2 1 3
Amen Thompson^PG 31:50 31 12-17 1-1 6-6 0 4 4 1 0 0 3 0 33
Jae’Sean Tate 19:09 8 3-6 2-2 0-0 0 2 2 1 0 0 2 3 -10
Reed Sheppard 20:54 10 4-11 2-7 0-0 0 5 5 6 1 0 2 1 2
Clint Capela 18:08 4 2-3 0-0 0-2 3 4 7 1 0 4 2 2 1
Aaron Holiday 29:04 10 3-3 2-2 2-2 0 1 1 2 2 0 2 1 7
Jeff Green 08:12 0 0-1 0-1 0-0 0 1 1 0 0 0 0 2 -11
JD Davison 06:32 0 0-3 0-1 0-0 0 2 2 0 0 0 0 0 -6
Tari Eason 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Crawford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dorian Finney-Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alperen Sengun 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ValleyRalley | Suns
37 | 2 hours ago
MythicalShart | Rockets
1 | 19 minutes ago
shake_this_feeling | Suns
1 | 2 minutes ago
viktorfbg9 | Rockets
35 | 2 hours ago
lexorty | Suns
9 | 2 hours ago
lake_titty_caca | Rockets
6 | 2 hours ago
Renegadeforever2024 | Raptors
23 | 2 hours ago
glen_ko_ko | Pistons
11 | 2 hours ago
Relevant_Rev | Rockets
10 | an hour ago
glen_ko_ko | Pistons
9 | an hour ago
xychosis | 76ers
1 | 27 minutes ago
beary_neutral | Rockets
17 | 2 hours ago
lake_titty_caca | Rockets
6 | 2 hours ago
asumhaloman | Suns
12 | 2 hours ago
CliffDraws | Thunder
1 | 42 minutes ago
NigelSexMachine | Rockets
10 | 2 hours ago
shaad20 | Suns
9 | 2 hours ago
LameAfro | Timberwolves
9 | an hour ago
therealchappy24 | Nets
2 | an hour ago
heat_fan_ | Raptors
4 | an hour ago
TheFestusEzeli | TOR
2 | an hour ago
EbenezerAD | Rockets
4 | an hour ago
Sartheking | Warriors
2 | an hour ago
CookingLikeChef
1 | an hour ago
VanwallEnjoy3r | Suns
8 | an hour ago
CookingLikeChef
-6 | an hour ago
VanwallEnjoy3r | Suns
-1 | an hour ago
CookingLikeChef
-1 | 41 minutes ago
VanwallEnjoy3r | Suns
1 | 38 minutes ago
CookingLikeChef
1 | 23 minutes ago
dabigmanx | Raptors
1 | 12 minutes ago
CookingLikeChef
1 | 11 minutes ago