The longest consecutive point streaks for 1-65 points, all-time and active
With the end of LeBron’s legendary 10+ point streak, I thought for the sake of completeness we could see the longest all-time and active streaks for every point total from 1-65 points to see what other streaks might be worth following. Names are shortened to make the table not so wide, but we all know who the players are. Streaks are only shown if it is more than 1 (which is why the table cuts off at 65 points, nobody has ever had 2 consecutive 66+ point games).
| Pts | Player | All-Time Gms | Player (act) | Active Gms |
|---|---|---|---|---|
| 1 | LeBron | 1568 | LeBron | 1568 |
| 2 | LeBron | 1568 | LeBron | 1568 |
| 3 | LeBron | 1568 | LeBron | 1568 |
| 4 | LeBron | 1460 | LeBron | 1460 |
| 5 | LeBron | 1460 | LeBron | 1460 |
| 6 | LeBron | 1460 | LeBron | 1460 |
| 7 | LeBron | 1460 | LeBron | 1460 |
| 8 | LeBron | 1460 | LeBron | 1460 |
| 9 | LeBron | 1297 | KD | 267 |
| 10 | LeBron | 1297 | KD | 267 |
| 11 | LeBron | 783 | KD | 267 |
| 12 | MJ | 709 | SGA | 170 |
| 13 | MJ | 465 | Luka | 157 |
| 14 | MJ | 423 | Luka | 136 |
| 15 | MJ | 271 | Tatum | 111 |
| 16 | MJ | 228 | SGA | 98 |
| 17 | McAdoo | 193 | SGA | 98 |
| 18 | McAdoo | 193 | SGA | 98 |
| 19 | Wilt | 126 | SGA | 94 |
| 20 | Wilt | 126 | SGA | 94 |
| 21 | Wilt | 126 | SGA | 94 |
| 22 | Wilt | 126 | SGA | 44 |
| 23 | Wilt | 126 | SGA | 24 |
| 24 | Wilt | 116 | Luka | 8 |
| 25 | Wilt | 106 | SGA/Luka | 7 |
| 26 | Wilt | 106 | SGA/Luka | 7 |
| 27 | Wilt | 71 | Luka | 7 |
| 28 | Wilt | 71 | Luka | 7 |
| 29 | Wilt | 65 | Luka | 7 |
| 30 | Wilt | 65 | Luka | 7 |
| 31 | Wilt | 65 | Luka | 7 |
| 32 | Wilt | 54 | Luka | 7 |
| 33 | Wilt | 33 | Luka | 7 |
| 34 | Wilt | 33 | Luka | 4 |
| 35 | Wilt | 33 | Maxey | 3 |
| 36 | Wilt | 23 | ||
| 37 | Wilt | 23 | ||
| 38 | Wilt | 18 | ||
| 39 | Wilt | 18 | ||
| 40 | Wilt | 14 | ||
| 41 | Wilt | 14 | ||
| 42 | Wilt | 14 | ||
| 43 | Wilt | 14 | ||
| 44 | Wilt | 14 | ||
| 45 | Wilt | 9 | ||
| 46 | Wilt | 7 | ||
| 47 | Wilt | 7 | ||
| 48 | Wilt | 7 | ||
| 49 | Wilt | 7 | ||
| 50 | Wilt | 7 | ||
| 51 | Wilt | 6 | ||
| 52 | Wilt | 6 | ||
| 53 | Wilt | 5 | ||
| 54 | Wilt | 5 | ||
| 55 | Wilt | 5 | ||
| 56 | Wilt | 5 | ||
| 57 | Wilt | 5 | ||
| 58 | Wilt | 5 | ||
| 59 | Wilt | 4 | ||
| 60 | Wilt | 4 | ||
| 61 | Wilt | 4 | ||
| 62 | Wilt | 3 | ||
| 63 | Wilt | 2 | ||
| 64 | Wilt | 2 | ||
| 65 | Wilt | 2 | ||
Active streaks are defined as a currently active streak by a player who is currently on an NBA roster. Only counts regular season games for both all-time and active streaks.
Source: A lot of searches like “Which active player has the most straight games scoring X points” on Screwball.com