The New York Knicks (14-7) defeat the Charlotte Hornets (6-16), 119-104.

||

104 - 119
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Madison Square Garden
Officials: Eric Dalen, Tyler Ford, and Brandon Adair
Team Q1 Q2 Q3 Q4 Total
Charlotte Hornets 12 35 28 29 104
New York Knicks 27 26 37 29 119

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Charlotte Hornets 104 36-90 40.0% 13-42 31.0% 19-21 90.5% 12 53 19 18 4 13 7
New York Knicks 119 42-88 47.7% 12-38 31.6% 23-27 85.2% 13 53 28 19 9 9 6

||

 
PLAYER STATS
Charlotte Hornets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Miles Bridges^SF 28:31 8 3-12 0-5 2-2 1 5 6 0 0 0 1 2 -28
Kon Knueppel^PF 33:44 13 5-16 1-6 2-2 2 2 4 4 0 0 2 0 -10
Moussa Diabaté^C 19:55 2 1-2 0-0 0-0 3 5 8 2 1 0 2 4 -6
LaMelo Ball^SG 36:55 34 12-27 5-13 5-6 2 6 8 9 1 0 4 2 -8
Sion James^PG 30:25 11 3-6 2-5 3-3 0 1 1 0 0 2 0 2 -13
Tidjane Salaün 23:00 13 5-8 3-5 0-0 0 4 4 0 1 0 3 2 9
Ryan Kalkbrenner 24:32 8 2-4 0-0 4-4 3 6 9 0 0 3 0 2 -5
Collin Sexton 08:37 4 2-4 0-1 0-0 0 1 1 2 0 1 1 0 -10
Antonio Reeves 09:52 0 0-2 0-1 0-0 0 0 0 0 1 0 0 1 -5
Liam McNeeley 20:53 10 3-8 2-5 2-2 1 2 3 1 0 1 0 3 -2
KJ Simpson 03:31 1 0-1 0-1 1-2 0 0 0 1 0 0 0 0 3
Mason Plumlee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Pat Connaughton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Drew Peterson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grant Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New York Knicks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Mikal Bridges^SF 35:54 16 7-14 2-7 0-0 1 3 4 2 2 1 0 2 14
Josh Hart^PF 36:32 15 4-11 1-5 6-7 2 6 8 8 1 1 2 1 12
Karl-Anthony Towns^C 39:11 35 13-23 3-7 6-7 5 13 18 5 2 0 1 2 21
Jalen Brunson^SG 36:40 26 9-16 1-5 7-8 0 2 2 5 3 0 2 3 12
Miles McBride^PG 34:01 15 4-9 3-7 4-5 1 1 2 1 0 0 0 3 18
Jordan Clarkson 20:32 6 3-9 0-3 0-0 0 3 3 2 1 0 1 1 10
Guerschon Yabusele 09:20 0 0-1 0-1 0-0 0 1 1 0 0 1 0 1 -9
Ariel Hukporti 12:35 0 0-0 0-0 0-0 2 0 2 0 0 2 2 6 6
Tyler Kolek 13:16 6 2-5 2-3 0-0 2 1 3 5 0 1 1 0 -6
Mohamed Diawara 01:21 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Pacôme Dadiet 00:16 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Jemison III 00:16 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
OG Anunoby 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tosan Evbuomwan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin McCullar Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mitchell Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Landry Shamet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
heat_fan_ | Raptors
18 | 21 hours ago
EarthWarping | NBA
8 | 21 hours ago
VanGrants | Knicks
17 | 21 hours ago
BetweenTheBuzzAndMe | Charlotte Bobcats
5 | 20 hours ago
VanGrants | Knicks
3 | 20 hours ago
sobanoodle-1 | Knicks
16 | 21 hours ago
Spiritual-Bar-5618
8 | 21 hours ago
Victor_Wembanyama1 | Spurs
3 | 20 hours ago
JaderMcDanersStan | Timberwolves
7 | 21 hours ago
Miser2100
5 | 21 hours ago
Renegadeforever2024 | Raptors
4 | 21 hours ago
RVAteach | Knicks
1 | 13 hours ago
Pristine_Name_616
1 | 4 hours ago