[Russo] With that last rebound, Chris Paul now has 6,000 career rebounds. Paul is the only player in NBA history with at least 20,000 points, 12,000 assists and 6,000 rebounds.

gridironk
485 | 18 hours ago
letsgoraps | Raptors
85 | 11 hours ago
Vegetable-Tooth8463 | Hornets
-157 | 18 hours ago
Broski25of25
221 | 18 hours ago
eddie_west_side | Lakers
144 | 18 hours ago
sorendiz | HOU
44 | 18 hours ago
Broski25of25
86 | 17 hours ago
sorendiz | HOU
30 | 17 hours ago
IMadeThisOn6-28-2015 | Lakers
29 | 17 hours ago
sorendiz | HOU
31 | 17 hours ago
IMadeThisOn6-28-2015 | Lakers
11 | 17 hours ago
secretsodapop
1 | 11 hours ago
chitownbears
-1 | 9 hours ago
sorendiz | HOU
4 | 7 hours ago
sadbecausebad | Warriors
-5 | 11 hours ago
JoJonesy | Celtics
3 | 12 hours ago
HonestDespot
0 | 12 hours ago
iPcFc
4 | 14 hours ago
eluhigehi
161 | 17 hours ago
shinnygummy | Pistons
74 | 18 hours ago
AashyLarry | MIA
127 | 18 hours ago
Naronu | Raptors
88 | 18 hours ago
TraditionalError9988
19 | 18 hours ago
shinnygummy | Pistons
12 | 16 hours ago
JoJonesy | Celtics
16 | 12 hours ago
matgopack | 76ers
2 | 9 hours ago
LyonsKing12_ | Cavaliers
7 | 17 hours ago
Various-Advantage229 | Hawks
2 | 11 hours ago
Andreslargo1 | Rockets
0 | 10 hours ago
eddie_west_side | Lakers
-9 | 18 hours ago
TraditionalError9988
6 | 18 hours ago
JoJonesy | Celtics
69 | 12 hours ago
mr_diggory | Celtics
17 | 10 hours ago
ThePremierNoods | Celtics
10 | 9 hours ago
heat_fan_ | Raptors
42 | 18 hours ago
Unusual_Commercial19
39 | 17 hours ago
Quinkydink
9 | 11 hours ago
DerGovernator
5 | 11 hours ago
OKC2023champs | Thunder
3 | 18 hours ago
yoda-kobe-obi
2 | 16 hours ago
souporthallid | Washington Bullets
3 | 10 hours ago
NotAStatistic2 | Bucks
3 | 10 hours ago
outsidehere | Lakers
2 | 16 hours ago
thishitisgettingold
2 | 11 hours ago
Imnotsureanymore8 | Nuggets
2 | 11 hours ago
HDwalia
1 | 11 hours ago
mr_diggory | Celtics
7 | 10 hours ago
kshiau
2 | 9 hours ago
Nat-datto
-8 | 16 hours ago
Flimsy-Fisherman6567 | Heat
14 | 13 hours ago
pagesid3
8 | 12 hours ago