The Minnesota Timberwolves (5-4) dominate the Utah Jazz (3-6), 137-97 with Edwards’ 37 pts and Randle’s 19/10/12 triple double

||

97 - 137
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Target Center
Officials: Brett Nansel, Dedric Taylor, and Jacyn Goble
Team Q1 Q2 Q3 Q4 Total
Utah Jazz 15 30 22 30 97
Minnesota Timberwolves 43 36 25 33 137

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Utah Jazz 97 35-94 37.2% 9-39 23.1% 18-25 72.0% 16 48 28 22 11 17 3
Minnesota Timberwolves 137 50-88 56.8% 17-36 47.2% 20-27 74.1% 13 64 32 23 10 21 10

||

 
PLAYER STATS
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Svi Mykhailiuk^SF 18:08 6 2-4 2-3 0-0 2 0 2 2 0 0 1 3 -27
Lauri Markkanen^PF 21:10 12 4-14 0-4 4-5 0 2 2 2 3 0 0 1 -28
Jusuf Nurkić^C 19:06 3 1-3 0-1 1-2 1 3 4 4 1 1 2 3 -20
Keyonte George^SG 25:54 18 7-14 2-5 2-2 0 4 4 2 1 0 3 1 -20
Isaiah Collier^PG 26:19 10 4-8 1-3 1-2 0 0 0 3 0 0 4 2 -36
Ace Bailey 23:58 12 4-9 2-4 2-2 4 2 6 3 1 0 3 1 -19
Kyle Filipowski 21:41 9 3-9 1-4 2-4 5 5 10 2 2 0 2 4 -24
Brice Sensabaugh 23:05 5 2-12 1-9 0-0 0 0 0 3 0 0 0 1 -4
Walter Clayton Jr. 11:43 4 1-2 0-1 2-2 1 2 3 2 0 1 1 2 -12
Taylor Hendricks 17:23 4 2-6 0-3 0-0 1 1 2 1 2 1 0 0 3
Kevin Love 03:21 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -6
Kyle Anderson 12:00 8 3-7 0-0 2-2 2 2 4 4 0 0 1 2 -3
Cody Williams 09:40 5 2-6 0-2 1-2 0 1 1 0 1 0 0 1 -3
Elijah Harkless 06:32 1 0-0 0-0 1-2 0 1 1 0 0 0 0 1 -1
Walker Kessler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Georges Niang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Tonje 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jaden McDaniels^SF 27:08 22 9-14 3-3 1-2 3 4 7 1 3 2 2 2 35
Julius Randle^PF 26:11 19 6-12 1-4 6-6 3 7 10 12 1 0 7 3 43
Rudy Gobert^C 28:47 8 4-6 0-0 0-0 3 6 9 2 1 3 2 3 24
Anthony Edwards^SG 26:01 37 12-21 7-12 6-7 2 3 5 1 1 1 4 2 32
Donte DiVincenzo^PG 20:38 3 1-4 1-4 0-0 1 5 6 2 1 1 1 2 20
Naz Reid 23:34 5 2-6 1-4 0-0 0 4 4 3 1 1 0 1 5
Jaylen Clark 19:48 6 2-4 1-1 1-2 0 1 1 2 2 1 0 4 12
Mike Conley 16:34 5 1-2 1-2 2-2 1 0 1 2 0 0 0 1 8
Rob Dillingham 11:16 8 4-9 0-3 0-2 0 2 2 1 0 0 0 0 1
Bones Hyland 08:44 12 4-4 2-2 2-2 0 1 1 3 0 0 0 0 4
Joan Beringer 08:44 6 3-3 0-0 0-1 0 3 3 0 0 1 2 2 4
Leonard Miller 08:44 6 2-2 0-0 2-3 0 3 3 0 0 0 2 1 4
Joe Ingles 08:38 0 0-1 0-1 0-0 0 0 0 3 0 0 0 2 5
Johnny Juzang 05:13 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 3
Enrique Freeman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terrence Shannon Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rocco Zikarsky 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rswany | Timberwolves
83 | a day ago
JoseZ1 | Puerto Rico
20 | a day ago
IMP1017 | Timberwolves
9 | a day ago
IMP1017 | Timberwolves
3 | a day ago
GaimeGuy | Timberwolves
8 | a day ago
HuruHara | MIN
5 | a day ago
snivelling_hippo | Timberwolves
2 | a day ago
Carnage7771 | Timberwolves
55 | a day ago
urkuri | Timberwolves
42 | a day ago
Rumpdebump | Pelicans
34 | a day ago
JoseZ1 | Puerto Rico
34 | a day ago
heat_fan_ | Raptors
28 | a day ago
grumplefuckstick | Timberwolves
22 | a day ago
CohoDolls | Jazz
30 | a day ago
Competitive_Set_893 | Timberwolves
12 | a day ago
coldviper18 | Jazz
3 | 20 hours ago
ironsuperman | Timberwolves
2 | a day ago
Rampaging_Ducks | Jazz
2 | 19 hours ago
FERFreak731 | Jazz
24 | a day ago
Chidi_Ariana_Grande | Timberwolves
20 | a day ago
mudkip-yoshii | Timberwolves
22 | a day ago
HuruHara | MIN
22 | a day ago
Sharcbait | Timberwolves
5 | a day ago
KATgonnaGetThatYarn | Timberwolves
20 | a day ago
bibi_da_god
3 | 21 hours ago
eatingdisorderTA155 | Timberwolves
18 | a day ago
OFmerk | Timberwolves
2 | a day ago
outnothing | Timberwolves
1 | 20 hours ago
OFmerk | Timberwolves
1 | 13 hours ago
nahnoi1 | 76ers
2 | 21 hours ago
IceTruckHouse | Timberwolves
15 | a day ago
Thehealeroftri | UTA
13 | a day ago
HuruHara | MIN
4 | a day ago
GaimeGuy | Timberwolves
9 | a day ago
EUWannabe
6 | a day ago
RyouBestGirl | Japan
1 | 21 hours ago
TGeorge34
2 | a day ago