[VIDEO] A Wizards fan heckled the Sixers bench for the entirety of their game; when the Sixers’ completely erased the 19-point deficit and won in OT, they returned the favor in a playful way.

deeejo | 76ers
4203 | a day ago
LuckyCulture7
898 | a day ago
dizruptivegaming | 76ers
200 | a day ago
Pkock | PHI
136 | a day ago
LisaLoebSlaps | 76ers
16 | 20 hours ago
fireman2004
70 | a day ago
countlessidlethreat | 76ers
29 | a day ago
DirtAdventurous3131
181 | a day ago
Fake-Podcast-Ad | Canada
110 | a day ago
idrinkcement | Charlotte Bobcats
208 | a day ago
western_motel | Washington Bullets
225 | a day ago
idrinkcement | Charlotte Bobcats
326 | a day ago
hiphopanonymousse | 76ers
88 | a day ago
dimmyfarm | Supersonics
50 | a day ago
western_motel | Washington Bullets
44 | a day ago
OilOfOlaz | Celtics
16 | a day ago
ElceeCiv | Hawks
9 | a day ago
Proof-Umpire-7718 | Lakers
36 | a day ago
drunk-tusker | 76ers
20 | a day ago
realistweirdist | Knicks
16 | a day ago
OilOfOlaz | Celtics
3 | a day ago
shitpumper | PHI
5 | a day ago
Neuvost | Nets
4 | a day ago
Im_a_Knob | WAS
79 | a day ago
captaincumsock69 | Celtics
30 | a day ago
MisterGoog | Knicks
16 | a day ago
armaghetto | Bulls
4 | 21 hours ago
doonerlxx | Raptors
4 | a day ago
Brilliant_Ant_9327
1868 | a day ago
MentalErection | Bulls
987 | a day ago
thedealerkuo | 76ers
351 | a day ago
blacksoxing | Thunder
61 | a day ago
LanceX2 | Thunder
34 | a day ago
UWMN | Timberwolves
24 | a day ago
frogman320 | Timberwolves
3 | a day ago
En_Sabah_Nur | Supersonics
20 | a day ago
TJeffersonsBlackKid
48 | a day ago
SpecialWhenLitTX | Spurs
3 | 10 hours ago
Vindicare605 | Lakers
48 | a day ago
OilOfOlaz | Celtics
16 | a day ago
someone447 | Bucks
37 | a day ago
Strange1130 | Thunder
47 | a day ago
ruinawish | Australia
4 | 17 hours ago
yaaanevaknow | United States
5 | a day ago
shitpumper | PHI
47 | a day ago
TurtlePope2 | Wizards
13 | a day ago
Proof-Umpire-7718 | Lakers
38 | a day ago
Vegetable-Tooth8463 | Hornets
14 | a day ago
Clapbakatyerblakcat | Warriors
7 | a day ago
IanicRR | TOR
11 | a day ago
Proof-Umpire-7718 | Lakers
1630 | a day ago
OutlandishnessShot87
595 | a day ago
vaevictis87
318 | a day ago
FudgeMuffinz21 | 76ers
123 | a day ago
cowzapper | Thunder
56 | a day ago
FudgeMuffinz21 | 76ers
16 | a day ago
Sheriff_Gotcha | 76ers
9 | a day ago
cowzapper | Thunder
9 | a day ago
nty | 76ers
10 | a day ago
TJeffersonsBlackKid
7 | a day ago
eisenburg
23 | a day ago
NamMastee | Italy
150 | a day ago
CoachTwisterT3 | Lakers
67 | a day ago
yiwang1 | Knicks
30 | a day ago
afussynurse
6 | a day ago
NotJoeyWheeler | 76ers
5 | 16 hours ago
PeaceAlien | Warriors Bandwagon
4 | a day ago
Atl-Fan_FTS | Hawks
1327 | a day ago
abstract_contact | Trail Blazers
91 | a day ago
[deleted]
17 | a day ago
CosmicCirrocumulus
5 | a day ago
AbroadTiny7226
4 | a day ago
vinnydel
3 | a day ago
Most-Artichoke6184 | Bulls
759 | a day ago
KrabbyBoiz | Wizards
316 | a day ago
thedealerkuo | 76ers
63 | a day ago
KrabbyBoiz | Wizards
18 | a day ago
thedealerkuo | 76ers
12 | a day ago
residentevilgoat | 76ers
11 | a day ago
CoreSR-1
5 | a day ago
domab15 | Wizards
3 | a day ago
Hamtaijin
5 | a day ago
KrabbyBoiz | Wizards
16 | a day ago
SeismicRipFart | Trail Blazers
50 | a day ago
No-Research-9656 | Wizards
9 | a day ago
dogbert_93
6 | a day ago
vulturq
44 | a day ago
GonzoMonzo43 | Thunder
34 | a day ago
caandjr
11 | a day ago
mikesh8rp | Knicks
10 | a day ago
Deathstroke317 | Knicks
8 | a day ago
shozlamen | Wizards
8 | a day ago
jinyx1 | Timberwolves
6 | a day ago
-MC_3 | Wizards
3 | a day ago
Forsaken_Flight6188 | Knicks
549 | a day ago
DariosDentist | 76ers
186 | a day ago
BroSnow | 76ers
72 | a day ago
DJ_Red_Lantern | 76ers
26 | a day ago
BroSnow | 76ers
25 | a day ago
DJ_Red_Lantern | 76ers
4 | a day ago
PillsburyToasters | Bucks
23 | a day ago
Zeruma121 | Raptors
18 | a day ago
MarduRusher | Timberwolves
5 | 20 hours ago
DefenderCone97 | Nuggets
147 | a day ago
evandobrofo
26 | a day ago
Vi0lentByt3
490 | a day ago
aspohr89 | 76ers
123 | a day ago
george_cant_standyah | Mavericks
4 | 18 hours ago
EricSanderson | 76ers
11 | 16 hours ago
KingBSD
276 | a day ago
RealPrinceJay | 76ers
136 | a day ago
KingBSD
31 | a day ago
PensiveinNJ | 76ers
11 | a day ago
thedealerkuo | 76ers
15 | a day ago
PM_ME_UR_B00TY_ | 76ers
12 | a day ago
Incepticons | 76ers
38 | a day ago
KingBSD
11 | a day ago
icehole505
6 | a day ago
KingBSD
7 | a day ago
Pyromania1983 | 76ers
251 | a day ago
februarycream | Knicks
107 | a day ago
Pyromania1983 | 76ers
72 | a day ago
RichAbbreviations966 | Celtics
21 | a day ago
yiwang1 | Knicks
17 | a day ago
chitownbulls92 | Bulls
44 | a day ago
SecondHandFood | 76ers
20 | a day ago
SubstantialOne780
4 | a day ago
bco112 | Knicks
90 | a day ago
Pyromania1983 | 76ers
28 | a day ago
guess-what-babe | East
9 | a day ago
Celtic_Legend | Celtics
4 | 21 hours ago
Sheriff_Gotcha | 76ers
6 | a day ago
Shamsyil | 76ers
85 | a day ago
thisguy012 | Bulls
16 | a day ago
Assumption-Putrid | 76ers
3 | a day ago
DonovanMcTigerWoods | Celtics
47 | a day ago
Beautiful_Ninja | Nets
42 | a day ago
sb-logic
12 | a day ago
Sharcbait | Timberwolves
35 | a day ago
bevendelamorte | 76ers
34 | a day ago
OmniscientOpossum | Timberwolves
31 | a day ago
Global_Key_410 | Nuggets
26 | a day ago
PunningLynguist
7 | a day ago
soycameron | Trail Blazers
20 | a day ago
Tjengel | Bucks
20 | a day ago
pichukirby | Knicks
15 | a day ago
CountOff | Pistons
17 | a day ago
d00knation | Heat
15 | a day ago
heat_fan_ | Raptors
13 | a day ago
SeekersWorkAccount | Knicks
14 | a day ago
prettymuthafucka | Wizards
12 | a day ago
theeguyver
4 | a day ago
FlipMoBitch | Bucks
11 | a day ago
icehole505
10 | a day ago
CuntyLaRue
8 | a day ago
TaftsTummyforTaxes
8 | a day ago
HotspurJr
10 | a day ago
Otherwise-Radio-8787
8 | a day ago
SnooPies6274 | Magic
8 | a day ago
bib_goose | Pelicans
8 | a day ago
recleaguesuperhero | 76ers
7 | a day ago
Bonez001 | BKN
8 | a day ago
r_oliver-klozoff
7 | a day ago
schoolhouserock | Raptors
8 | a day ago
PM_ME_SOME_LUV | 76ers
6 | a day ago
FennelDull6559
6 | a day ago
AvailableReporter484 | Heat
5 | a day ago
Secret_Account07
6 | a day ago
yumsaltysock
6 | a day ago
FrnklndaTurtle | Suns
6 | a day ago
deets23_ | Celtics
5 | a day ago
Petering | Celtics
4 | a day ago
SonoMuchacho
3 | a day ago
ToTheMoon-710
4 | a day ago
WuTangNameGenerat0r
3 | a day ago
InfinitelyFinite212 | Celtics
3 | a day ago
I_Hate_My_Cat_ | Bulls
3 | a day ago
maxxorrin | Lakers
3 | a day ago
therealallpro
3 | a day ago
Appropriate-Door1369
3 | a day ago
Strange1130 | Thunder
4 | a day ago
Forward-Collection73
3 | a day ago
goodguybrian | Thunder
3 | a day ago
GCIV414
3 | a day ago
PhoenixUNI | Celtics
3 | a day ago
unknowingexpert69
3 | a day ago
Individual_Attempt50 | Nets
3 | 21 hours ago
epicurean_barbarian | Bucks
3 | 21 hours ago
PtrPorkr
3 | 21 hours ago
Narcolepsy38 | Lakers
3 | 20 hours ago
ComedianNo5209 | 76ers
3 | 18 hours ago
Fit-Property3774 | Wizards
3 | 16 hours ago
Muted-Woodpecker-469
3 | 15 hours ago
jttyrel27
2 | a day ago
roma258 | 76ers
1 | a day ago
JosephChester5006
1 | a day ago
WheresMyFalafelYo | 76ers
11 | a day ago
rondertopoa | Cavaliers
2 | a day ago
Frosty_Caregiver1696
2 | a day ago
Basic-Vegetable7054
2 | a day ago