The Oklahoma City Thunder (4-2) defeat the Denver Nuggets (3-2), 94-91.

||

91 - 94
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Paycom Center
Officials: Ray Acosta, Natalie Sago, and JD Ralls
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 21 38 16 16 91
Oklahoma City Thunder 22 24 20 28 94

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 91 32-86 37.2% 17-45 37.8% 10-17 58.8% 11 55 23 19 13 13 5
Oklahoma City Thunder 94 34-84 40.5% 15-53 28.3% 11-13 84.6% 8 58 22 15 8 17 5

||

 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Cameron Johnson^SF 24:40 9 3-9 2-7 1-2 0 6 6 4 0 0 2 3 -3
Peyton Watson^PF 25:13 15 5-11 1-3 4-4 3 3 6 4 1 1 6 2 9
Jonas Valančiūnas^C 21:11 5 2-5 1-2 0-0 0 5 5 2 0 2 1 2 -2
Tim Hardaway Jr.^SG 21:58 13 4-7 4-6 1-2 0 3 3 1 0 0 1 1 1
Bruce Brown^PG 25:22 10 3-8 2-3 2-2 1 4 5 2 0 0 1 3 2
Spencer Jones 12:11 0 0-2 0-1 0-0 1 1 2 0 4 0 0 1 11
Zeke Nnaji 20:37 5 2-8 1-4 0-0 1 2 3 0 5 0 0 1 8
Jalen Pickett 25:18 12 5-9 2-4 0-0 0 1 1 4 1 1 1 1 1
Julian Strawther 18:11 14 5-8 4-7 0-2 0 3 3 2 1 0 0 0 13
Hunter Tyson 11:15 2 1-6 0-3 0-0 2 1 3 2 1 0 0 1 -7
DaRon Holmes II 12:00 0 0-3 0-2 0-0 1 3 4 1 0 0 0 1 -12
Curtis Jones 07:50 2 1-5 0-2 0-1 0 1 1 1 0 1 0 2 -17
Tamar Bates 06:12 3 1-3 0-1 1-2 0 0 0 0 0 0 0 0 -9
Moses Brown 04:00 1 0-2 0-0 1-2 2 1 3 0 0 0 0 1 -5
Kessler Edwards 04:00 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -5
Christian Braun 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Gordon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Jokić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Alex Caruso^SF 10:35 3 1-3 1-3 0-0 0 1 1 0 0 0 3 0 -6
Chet Holmgren^PF 19:23 9 3-8 1-4 2-2 1 5 6 3 1 1 2 2 -4
Isaiah Hartenstein^C 16:22 6 3-6 0-1 0-0 2 1 3 1 1 1 0 1 -11
Luguentz Dort^SG 19:23 8 3-9 2-8 0-0 1 1 2 0 0 0 0 0 -4
Shai Gilgeous-Alexander^PG 18:02 12 5-5 2-2 0-0 0 4 4 5 1 0 1 0 -1
Cason Wallace 18:43 10 4-10 2-6 0-0 0 4 4 2 0 0 3 2 -10
Brooks Barnhizer 24:12 0 0-2 0-1 0-0 1 3 4 2 3 0 1 1 14
Chris Youngblood 22:40 5 2-10 1-9 0-0 0 5 5 1 0 0 0 3 8
Jaylin Williams 20:12 8 3-6 2-4 0-0 2 5 7 2 0 1 2 3 -12
Aaron Wiggins 22:12 2 1-7 0-3 0-0 0 1 1 2 1 0 3 0 -13
Ousmane Dieng 20:17 17 6-12 2-7 3-4 0 4 4 1 1 1 1 1 16
Branden Carlson 15:17 7 2-5 1-4 2-3 0 5 5 1 0 0 0 1 19
Malevy Leons 12:39 7 1-1 1-1 4-4 1 2 3 2 0 1 1 1 19
Zack Austin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Joe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ajay Mitchell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thomas Sorber 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Topić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dariq Whitehead 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kenrich Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Felyndiira | Nuggets
14 | 5 days ago
CringeCoyote | Nuggets
5 | 5 days ago
dbgager | Nuggets
2 | 5 days ago
SquareAct5601 | Nuggets
3 | 5 days ago
nbaistheworst
-7 | 5 days ago