The Los Angeles Lakers (1-2) defeat the Golden State Warriors (2-1), 126-116.

||

116 - 126
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Crypto.com Arena
Officials: Brent Barnaky, Matt Kallio, and Natalie Sago
Team Q1 Q2 Q3 Q4 Total
Golden State Warriors 24 22 39 31 116
Los Angeles Lakers 30 33 27 36 126

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Golden State Warriors 116 48-91 52.7% 14-43 32.6% 6-8 75.0% 10 40 32 22 10 20 4
Los Angeles Lakers 126 43-80 53.8% 12-27 44.4% 28-35 80.0% 12 49 28 11 11 20 2

||

 
PLAYER STATS
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jonathan Kuminga^SF 22:27 13 5-8 1-3 2-2 0 0 0 6 1 0 5 1 -10
Draymond Green^PF 22:22 2 1-2 0-1 0-0 0 1 1 4 2 0 4 2 -3
Quinten Post^C 17:51 9 3-7 3-7 0-0 0 2 2 1 1 1 0 2 -2
Buddy Hield^SG 23:13 6 3-7 0-3 0-0 0 4 4 2 1 0 2 3 1
Brandin Podziemski^PG 25:33 23 10-16 3-7 0-0 0 5 5 8 1 0 2 1 6
Gary Payton II 15:27 11 5-5 1-1 0-0 1 1 2 1 0 0 0 2 5
Will Richard 23:13 5 2-9 1-6 0-0 1 0 1 4 2 0 2 3 -13
Gui Santos 19:22 3 1-5 1-5 0-0 1 4 5 1 1 1 1 1 -2
Trayce Jackson-Davis 20:01 14 7-9 0-0 0-0 3 4 7 1 1 2 0 3 0
Pat Spencer 19:13 8 3-11 1-5 1-2 1 0 1 0 0 0 2 1 -17
Marques Bolden 08:03 7 2-3 0-0 3-4 2 1 3 0 0 0 0 0 -8
LJ Cryer 10:28 11 4-7 3-5 0-0 0 0 0 2 0 0 0 3 -6
Jackson Rowe 09:30 4 2-2 0-0 0-0 1 0 1 1 0 0 2 0 -4
Taevion Kinsey 03:15 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 3
Jimmy Butler III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Seth Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stephen Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Al Horford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
De’Anthony Melton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moses Moody 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Toohey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jarred Vanderbilt^SF 24:50 6 3-9 0-4 0-0 1 3 4 2 0 0 1 0 1
Rui Hachimura^PF 27:12 16 6-10 3-4 1-1 0 3 3 2 1 0 4 2 5
Deandre Ayton^C 26:17 14 6-8 0-0 2-2 3 5 8 5 2 1 1 1 3
Dalton Knecht^SG 33:33 16 4-9 2-5 6-8 0 3 3 2 0 0 0 1 6
Austin Reaves^PG 22:35 21 7-10 2-4 5-6 1 2 3 3 1 1 5 0 8
Jake LaRavia 27:36 11 4-13 1-4 2-2 3 0 3 5 4 0 2 1 12
Gabe Vincent 21:41 13 3-8 2-4 5-5 2 2 4 2 2 0 3 1 2
Bronny James 15:56 7 1-2 0-0 5-5 0 1 1 1 0 0 1 0 6
Jaxson Hayes 13:46 5 2-4 0-0 1-4 1 3 4 1 1 0 0 1 6
R.J. Davis 06:17 5 2-2 1-1 0-0 1 2 3 0 0 0 1 2 0
Christian Koloko 07:57 0 0-0 0-0 0-0 0 2 2 4 0 0 1 0 1
Nick Smith Jr. 06:10 7 3-3 0-0 1-2 0 0 0 1 0 0 0 0 0
Nate Williams 06:10 5 2-2 1-1 0-0 0 0 0 0 0 0 1 2 0
Maxi Kleber 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Mañon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Augustas Marčiulionis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anton Watson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Dončić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
LeBron James 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adou Thiero 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[deleted]
117 | 10 days ago
No-Alternative2897
137 | 10 days ago
evil_crackers
49 | 10 days ago
KazaamFan
3 | 10 days ago
Adraf45 | Heat
-16 | 10 days ago
WhatYouProbablyMeant | Warriors
55 | 10 days ago
_Meece_ | Lakers
17 | 10 days ago
CummingInTheNile
-13 | 10 days ago
Uruz94
6 | 10 days ago
[deleted]
-7 | 10 days ago
barfhdsfg | Warriors
3 | 10 days ago
_Meece_ | Lakers
8 | 10 days ago
xXEliteEater500Xx
26 | 10 days ago
prodij18 | Lakers
12 | 10 days ago
did_it_my_way
7 | 10 days ago
KazaamFan
-2 | 10 days ago
prodij18 | Lakers
7 | 10 days ago
BeloAve | Lakers
-47 | 10 days ago
[deleted]
54 | 10 days ago
DaBiggestHeatFan | Heat
33 | 10 days ago
silvusx | Minneapolis Lakers
3 | 10 days ago
White-Gravity | Raptors
29 | 10 days ago
did_it_my_way
9 | 10 days ago
Thehelloman0 | Spurs
5 | 10 days ago
evil_crackers
1 | 9 days ago
1nTheNick0fTime | Lakers
4 | 10 days ago
[deleted]
1 | 10 days ago
bishopbeaniepower | Warriors
3 | 10 days ago
Unusual_Giraffe_6180 | NBA
1 | 10 days ago
jwon3354 | West
118 | 10 days ago
heat_fan_ | Raptors
71 | 10 days ago
1nTheNick0fTime | Lakers
1 | 10 days ago
Edogawa1983
1 | 9 days ago
thesqrrootof4is2
60 | 10 days ago
BeigeDynamite | Raptors
5 | 10 days ago
Xzachtheman | San Francisco Warriors
-5 | 10 days ago
Jsmooove86 | Lakers
5 | 10 days ago
kenken2024
49 | 10 days ago
pagny77
29 | 10 days ago
K1setsu | Warriors
85 | 10 days ago
did_it_my_way
-13 | 10 days ago
Eric_T_Meraki
4 | 10 days ago
Impossible-Group8553
39 | 10 days ago
Silent_Computer_2050 | Lakers
55 | 10 days ago
Ok_Turn6757 | Lakers
13 | 10 days ago
barath_s | Lakers
5 | 10 days ago
archerarcher0 | Celtics
10 | 10 days ago
AgentOfSPYRAL | Lakers
3 | 10 days ago
paddiction | SAS
29 | 10 days ago
Backagainkv | Bulls
35 | 10 days ago
kapparino-feederino | Bucks
30 | 10 days ago
hearechoes
23 | 10 days ago
vonkillbot | Warriors
-33 | 10 days ago
Dat_Boi_John | Slovenia
15 | 10 days ago
Skip_To_My_Lou2 | LAL
9 | 10 days ago
Elyx_117
16 | 10 days ago
NorthSubject5766
8 | 10 days ago
oftenevil | San Francisco Warriors
5 | 10 days ago
1nTheNick0fTime | Lakers
5 | 10 days ago
orad | Heat
0 | 10 days ago
MQZ01 | Warriors
8 | 10 days ago
dismissivecrab | Lakers
5 | 10 days ago
bishopbeaniepower | Warriors
-30 | 10 days ago
2013idmroom | Warriors
59 | 10 days ago
Helac3lls
2 | 10 days ago
Asswad123 | LAL
32 | 10 days ago
WhatYouProbablyMeant | Warriors
-46 | 10 days ago
brandoi | Lakers
44 | 10 days ago
NorthSubject5766
-20 | 10 days ago
MiopTop | Lakers
13 | 10 days ago
bl123123bl | Warriors
-7 | 10 days ago
MiopTop | Lakers
8 | 10 days ago
bl123123bl | Warriors
-1 | 10 days ago
WayAdministrative679 | Minneapolis Lakers
7 | 10 days ago