Post Game Thread: The Boston Celtics defeat The Golden State Warriors 125-85
#Boston Celtics at Golden State Warriors
Chase Center- San Francisco, CA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
BOS | 29 | 25 | 43 | 28 | 125 |
GSW | 18 | 21 | 24 | 22 | 85 |
###Player Stats
Boston Celtics
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 28:32 | 17 | 8-14 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 27 |
J. Tatum | 28:26 | 22 | 9-20 | 3-10 | 1-1 | 0 | 9 | 9 | 7 | 2 | 0 | 3 | 1 | 28 |
K. Porziņģis | 22:20 | 18 | 6-13 | 3-7 | 3-3 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 20 |
D. White | 25:47 | 8 | 3-5 | 2-4 | 0-0 | 0 | 5 | 5 | 5 | 1 | 3 | 2 | 1 | 23 |
J. Holiday | 27:04 | 10 | 4-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 23 |
A. Horford | 20:14 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
P. Pritchard | 21:48 | 14 | 5-10 | 2-6 | 2-2 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 1 | 24 |
L. Kornet | 12:00 | 8 | 4-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 16 |
S. Hauser | 20:42 | 11 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 20 |
X. Tillman | 8:04 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Walsh | 8:04 | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Springer | 6:22 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
N. Queta | 6:22 | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Scheierman | 4:11 | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Golden State Warriors
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 23:35 | 4 | 1-11 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | -29 |
G. Payton II | 11:44 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -10 |
T. Jackson-Davis | 18:28 | 5 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | -21 |
D. Schröder | 17:06 | 7 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -29 |
S. Curry | 27:26 | 18 | 6-16 | 4-12 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 3 | -15 |
G. Santos | 27:23 | 7 | 3-8 | 1-6 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -18 |
M. Moody | 31:47 | 13 | 5-13 | 3-9 | 0-0 | 1 | 5 | 6 | 5 | 1 | 1 | 2 | 1 | -25 |
K. Looney | 15:47 | 5 | 2-4 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | -11 |
B. Hield | 22:10 | 6 | 2-5 | 1-4 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -18 |
L. Waters III | 18:46 | 6 | 2-7 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | -10 |
Q. Post | 13:45 | 9 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | -8 |
P. Spencer | 12:00 | 3 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -6 |
###Team Stats
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 49-92 | 20-48 | 7-8 | 33 | 8 | 8 | 9 | 9 | 8 | 42 | 58 |
GSW | 32-92 | 14-53 | 7-11 | 28 | 12 | 8 | 12 | 3 | 10 | 28 | 50 |
Use reddit-stream.com to get an autorefreshing version of this page
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot