The Detroit Pistons (22-21) defeat the Houston Rockets (28-14), 107-96.

||

107 - 96
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center (18055), Clock: Final
Officials: Zach Zarba, Che Flores, and Andy Nagy
Team Q1 Q2 Q3 Q4 Total
Detroit Pistons 40 17 33 17 107
Houston Rockets 29 28 23 16 96

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Detroit Pistons 107 42-88 47.7% 10-27 37.0% 13-15 86.7% 13 62 21 11 12 22 5
Houston Rockets 96 37-94 39.4% 11-39 28.2% 11-16 68.8% 15 48 19 17 18 16 1

||

 
PLAYER STATS
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Ausar Thompson^SF 22:34 11 5-12 0-1 1-2 4 5 9 0 0 1 3 0 2
Tobias Harris^PF 33:54 4 2-9 0-1 0-0 0 4 4 3 3 0 1 2 14
Jalen Duren^C 29:59 16 8-8 0-0 0-0 6 8 14 3 4 2 3 2 16
Tim Hardaway Jr.^SG 29:37 10 3-6 2-4 2-2 0 0 0 2 1 0 1 1 15
Cade Cunningham^PG 35:47 32 12-22 3-5 5-5 0 9 9 7 1 1 10 1 9
Malik Beasley 29:46 17 5-12 3-9 4-4 0 1 1 1 2 0 2 0 1
Simone Fontecchio 11:56 0 0-3 0-2 0-0 0 3 3 0 0 0 0 1 -2
Ronald Holland II 15:37 3 1-3 1-2 0-0 0 1 1 2 1 0 1 1 3
Marcus Sasser 13:18 8 3-7 1-3 1-2 1 2 3 2 0 0 0 0 2
Isaiah Stewart 17:30 6 3-6 0-0 0-0 2 6 8 1 0 1 1 3 -5
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paul Reed 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Ivey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniss Jenkins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobi Klintman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tolu Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Dillon Brooks^SF 30:21 5 2-7 1-4 0-0 0 0 0 0 0 0 2 3 -16
Amen Thompson^PF 40:24 17 7-14 0-2 3-4 1 5 6 5 3 0 1 6 -5
Alperen Sengun^C 29:28 11 5-14 0-1 1-1 5 3 8 5 0 0 1 0 -8
Jalen Green^SG 30:27 19 8-21 2-8 1-2 1 3 4 4 1 0 5 1 -22
Fred VanVleet^PG 38:07 20 7-15 5-13 1-2 3 2 5 2 6 0 1 3 -11
Tari Eason 26:36 8 2-7 1-2 3-4 2 2 4 1 5 0 3 2 1
Jock Landale 10:15 6 2-5 0-0 2-2 2 1 3 0 1 0 0 0 -4
Cam Whitmore 19:40 10 4-9 2-7 0-1 1 5 6 2 1 0 3 1 7
Aaron Holiday 14:39 0 0-2 0-2 0-0 0 3 3 0 1 1 0 1 3
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeff Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reed Sheppard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jae’Sean Tate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N’Faly Dante 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack McVeigh 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
InternCautious | Pistons
153 | 2 days ago
Hot_Anything_8957
5 | 2 days ago
Victor_Wembanyama1 | Spurs
2 | 2 days ago
jakartaboi18 | Mavericks
102 | 2 days ago
mccainjames11 | POR
6 | a day ago
wentwithwater | Pistons
63 | 2 days ago
RTruthsucks | Pistons
36 | 2 days ago
Crafty_Substance_954 | Pistons
22 | 2 days ago
Relevant_Gold4912 | Pistons
22 | 2 days ago
Crafty_Substance_954 | Pistons
4 | 2 days ago
RTruthsucks | Pistons
2 | 2 days ago
Crafty_Substance_954 | Pistons
2 | 2 days ago
RTruthsucks | Pistons
1 | 2 days ago
Crafty_Substance_954 | Pistons
2 | 2 days ago
RTruthsucks | Pistons
2 | 2 days ago
LaudrenFareoh | Bucks
2 | 2 days ago
ArtichokeFormer8801
5 | 2 days ago
LunchThreatener | Pistons
6 | 2 days ago
FrownOnMyFace | Pistons
4 | 2 days ago
Dakingdior | NBA
63 | 2 days ago
tapk68 | Cavaliers
48 | 2 days ago
Cade_02 | Pistons
31 | 2 days ago
tapk68 | Cavaliers
38 | 2 days ago
SirRedRising | Bulls
9 | 2 days ago
Victor_Wembanyama1 | Spurs
6 | 2 days ago
MarkusMillions | Pistons
4 | 2 days ago
Lmao1903 | NBA
7 | a day ago
Sc0rch1ngDr4g0n | Rockets
43 | 2 days ago
LordOfLimbos | Pistons
34 | 2 days ago
Bard_Wannabe_ | Pistons
25 | 2 days ago
noend313
4 | 2 days ago
Relevant_Gold4912 | Pistons
43 | 2 days ago
YouIsNotHim | Raptors
40 | 2 days ago
Lol69HaHaHa | Nuggets
25 | 2 days ago
King_Artis | Pistons
46 | 2 days ago
Lol69HaHaHa | Nuggets
2 | 2 days ago
Relevant_Gold4912 | Pistons
24 | 2 days ago
othisdede | Pistons
16 | 2 days ago
Someguynamedjacob | East
5 | 2 days ago
Barylis | Pistons
3 | 2 days ago
King_Artis | Pistons
-3 | 2 days ago
LordOfLimbos | Pistons
9 | 2 days ago
King_Artis | Pistons
-4 | 2 days ago
LordOfLimbos | Pistons
7 | 2 days ago
King_Artis | Pistons
-2 | 2 days ago
LordOfLimbos | Pistons
1 | 2 days ago
King_Artis | Pistons
1 | 2 days ago
Playful_Dish_3524
1 | 2 days ago
LotsaKwestions
0 | 2 days ago
LotsaKwestions
1 | 2 days ago
InternCautious | Pistons
44 | 2 days ago
Lmao1903 | NBA
2 | a day ago
youneedtoregister | Rockets
17 | 2 days ago
Coattail-Rider
9 | 2 days ago
mkk4 | Pistons
18 | 2 days ago
knigpin | Rockets
8 | 2 days ago
noend313
7 | 2 days ago
mcolwander90 | Pistons
16 | 2 days ago
modeONE1
4 | 2 days ago
Mirizzi | Timberwolves
3 | a day ago
bluggabugbug | Thunder
1 | 2 days ago
IMDATBOY | Kings
1 | 2 days ago
PAYPAL_ME_DONATIONS | Rockets
1 | a day ago
Temporary-Level-5410
0 | 2 days ago
Kindly-Chemistry5149 | Kings
-3 | 2 days ago
Relevant_Gold4912 | Pistons
11 | 2 days ago
Coattail-Rider
3 | 2 days ago
RTLT512 | HOU
8 | 2 days ago
Euphonious36 | Rockets
4 | 2 days ago
MoleraticaI
1 | 2 days ago