Post Game Thread: The Atlanta Hawks defeat The Boston Celtics 119-115
#Atlanta Hawks at Boston Celtics
TD Garden- Boston, MA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
---|---|---|---|---|---|---|
ATL | 21 | 31 | 21 | 31 | 15 | 119 |
BOS | 33 | 15 | 30 | 26 | 11 | 115 |
###Player Stats
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Krejčí | 25:58 | 7 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | -3 |
J. Johnson | 37:41 | 14 | 5-13 | 0-2 | 4-7 | 2 | 11 | 13 | 3 | 1 | 1 | 3 | 0 | 6 |
C. Capela | 20:57 | 3 | 1-4 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | -6 |
D. Daniels | 39:52 | 23 | 11-14 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 3 | 6 |
T. Young | 38:51 | 28 | 10-23 | 3-10 | 5-5 | 0 | 4 | 4 | 11 | 2 | 2 | 5 | 1 | 3 |
D. Hunter | 32:02 | 16 | 6-14 | 1-8 | 3-3 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 0 |
B. Bogdanović | 23:19 | 7 | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | -4 |
O. Okongwu | 31:50 | 19 | 6-10 | 2-3 | 5-7 | 5 | 8 | 13 | 2 | 0 | 4 | 2 | 2 | 6 |
G. Mathews | 14:27 | 2 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 12 |
Boston Celtics
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 42:46 | 24 | 9-27 | 2-9 | 4-5 | 6 | 5 | 11 | 8 | 2 | 0 | 4 | 2 | -9 |
J. Tatum | 43:02 | 23 | 7-21 | 2-9 | 7-8 | 0 | 8 | 8 | 7 | 3 | 0 | 3 | 2 | 0 |
L. Kornet | 30:52 | 17 | 7-9 | 0-0 | 3-4 | 6 | 1 | 7 | 2 | 4 | 2 | 1 | 2 | -5 |
D. White | 43:17 | 21 | 7-20 | 5-16 | 2-2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 3 | 5 |
J. Holiday | 30:14 | 8 | 3-8 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | -7 |
P. Pritchard | 32:56 | 20 | 7-12 | 4-8 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | -6 |
S. Hauser | 20:12 | 0 | 0-7 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
N. Queta | 21:39 | 2 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 1 |
###Team Stats
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 44-93 | 9-37 | 22-28 | 27 | 17 | 9 | 17 | 10 | 13 | 42 | 64 |
BOS | 40-104 | 15-52 | 20-23 | 23 | 18 | 13 | 14 | 6 | 17 | 36 | 58 |
Use reddit-stream.com to get an autorefreshing version of this page
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot